SEASON III
US Cyber Open CTF Event Recap
Almost 2,000 athletes of all ages from 51 states + D.C. competed in the US Cyber Open™. Thank you to all the volunteers and CTF Developers that made this possible.

Top 50 Leaderboard
Last Updated: December 9, 2025
| Handle | SIII US Cyber Open™ CTF Score & Rank |
Overall Score by Game Category The Open CTF challenges were broken up into six game categories: |
||
|---|---|---|---|---|
| Overall | ||||
| Eth008 | Score: 11,031 | Cryptography: 1,378 | Reversing Engineering: 2,810 | Forensics: 1,626 |
| Rank: 1 | Web: 2,283 | PWN: 1,992 | Misc: 942 | |
| Legoclones | Score: 10,589 | Cryptography: 1,378 | Reversing Engineering: 2,810 | Forensics: 1,234 |
| Rank: 2 | Web: 2,283 | PWN: 1,992 | Misc: 892 | |
| GabeG888 | Score: 9,535 | Cryptography: 1,378 | Reversing Engineering: 2,810 | Forensics: 1,626 |
| Rank: 3 | Web: 2,283 | PWN: 496 | Misc: 942 | |
| not_really | Score: 9,498 | Cryptography: 1,874 | Reversing Engineering: 2,810 | Forensics: 1,626 |
| Rank: 4 | Web: 1,303 | PWN: 993 | Misc: 892 | |
| outwrest | Score: 9,038 | Cryptography: 1,874 | Reversing Engineering: 2,810 | Forensics: 1,626 |
| Rank: 5 | Web: 1,287 | PWN: 499 | Misc: 942 | |
| yr81 | Score: 7,842 | Cryptography: 955 | Reversing Engineering: 2,811 | Forensics: 692 |
| Rank: 6 | Web: 923 | PWN: 2,992 | Misc: 392 | |
| Samwise | Score: 7,726 | Cryptography: 523 | Reversing Engineering: 2,810 | Forensics: 1,626 |
| Rank: 7 | Web: 833 | PWN: 1,492 | Misc: 442 | |
| shayden | Score: 7,606 | Cryptography: 1,874 | Reversing Engineering: 2,314 | Forensics: 743 |
| Rank: 8 | Web: 2,283 | PWN: 4,593 | Misc: 392 | |
| Flipout50 | Score: 7,164 | Cryptography: 1,874 | Reversing Engineering: 2,311 | Forensics: 1,234 |
| Rank: 9 | Web: 806 | PWN: 497 | Misc: 442 | |
| Salts | Score: 6,161 | Cryptography: 1,874 | Reversing Engineering: 1,815 | Forensics: 743 |
| Rank: 10 | Web: 1,287 | PWN: 2,604 | Misc: 442 | |
| pepsipu | Score: 4,798 | Cryptography: 1,874 | Reversing Engineering: 1,618 | Forensics: 200 |
| Rank: 11 | Web: 1,786 | PWN: 496 | Misc: 442 | |
| goldenbushrobin | Score: 4,684 | Cryptography: 1,378 | Reversing Engineering: 1,829 | Forensics: 1,135 |
| Rank: 12 | Web: 923 | PWN: 3,097 | Misc: 342 | |
| Jmarr | Score: 4,622 | Cryptography: 1,451 | Reversing Engineering: 838 | Forensics: 1,135 |
| Rank: 13 | Web: 806 | PWN: 1,700 | Misc: 392 | |
| Aqcurate | Score: 4,328 | Cryptography: 1,431 | Reversing Engineering: 486 | Forensics: 300 |
| Rank: 14 | Web: 1,908 | PWN: 3,492 | Misc: 50 | |
| jt314 | Score: 4,244 | Cryptography: 1,378 | Reversing Engineering: 1,329 | Forensics: 743 |
| Rank: 15 | Web: 352 | PWN: 3,097 | Misc: 442 | |
| flocto | Score: 4,133 | Cryptography: 1,801 | Reversing Engineering: 1,338 | Forensics: 300 |
| Rank: 16 | Web: 352 | PWN: 1,658 | Misc: 342 | |
| jinscoe | Score: 4,080 | Cryptography: 911 | Reversing Engineering: 838 | Forensics: 1,183 |
| Rank: 17 | Web: 806 | PWN: 2,604 | Misc: 342 | |
| High Value Man | Score: 3,912 | Cryptography: 100 | Reversing Engineering: 2,319 | Forensics: 1,009 |
| Rank: 18 | Web: 497 | PWN: 996 | Misc: 100 | |
| jakesss | Score: 3,854 | Cryptography: 990 | Reversing Engineering: 1,618 | Forensics: 1,135 |
| Rank: 19 | Web: 1,287 | PWN: 1,187 | Misc: 442 | |
| Ratman | Score: 3,844 | Cryptography: 388 | Reversing Engineering: 2,315 | Forensics: 300 |
| Rank: 20 | Web: 923 | PWN: 499 | Misc: 342 | |
| RenTheRoot | Score: 3,812 | Cryptography: 990 | Reversing Engineering: 1,324 | Forensics: 300 |
| Rank: 21 | Web: 806 | PWN: 2,133 | Misc: 392 | |
| [QN] 252 | Score: 3,689 | Cryptography: 911 | Reversing Engineering: 838 | Forensics: 692 |
| Rank: 22 | Web: 806 | PWN: 3,100 | Misc: 442 | |
| Idealist2897 | Score: 3,401 | Cryptography: 1,378 | Reversing Engineering: 838 | Forensics: 743 |
| Rank: 23 | Web: 493 | PWN: 4,097 | Misc: 442 | |
| knittingirl | Score: 3,386 | Cryptography: 388 | Reversing Engineering: 870 | Forensics: 743 |
| Rank: 24 | Web: 493 | PWN: 993 | Misc: 392 | |
| TimsApplePies | Score: 3,298 | Cryptography: 100 | Reversing Engineering: 838 | Forensics: 1,135 |
| Rank: 25 | Web: 833 | PWN: 337 | Misc: 392 | |
| Gage | Score: 3,294 | Cryptography: 911 | Reversing Engineering: 618 | Forensics: 1,135 |
| Rank: 26 | Web: 806 | Misc: 442 | ||
| Davydgrey | Score: 3,247 | Cryptography: 911 | Reversing Engineering: 838 | Forensics: 692 |
| Rank: 27 | Web: 806 | PWN: 1,187 | Misc: 100 | |
| Hack42 | Score: 3,245 | Cryptography: 559 | Reversing Engineering: 1,815 | Forensics: 526 |
| Rank: 28 | Web: 1,330 | PWN: 733 | Misc: 100 | |
| Her3tic | Score: 3,244 | Cryptography: 911 | Reversing Engineering: 1,167 | Forensics: 1,135 |
| Rank: 29 | Web: 806 | PWN: 2,604 | Misc: 392 | |
| au_198 | Score: 3,237 | Cryptography: 911 | Reversing Engineering: 838 | Forensics: 692 |
| Rank: 30 | Web: 454 | PWN: 1,679 | Misc: 342 | |
| dfend | Score: 3,182 | Cryptography: 388 | Reversing Engineering: 384 | Forensics: 1,135 |
| Rank: 31 | Web: 833 | PWN: 1,187 | Misc: 442 | |
| Glidepixel | Score: 2,948 | Cryptography: 1,019 | Reversing Engineering: 1,618 | Forensics: 1,135 |
| Rank: 32 | Web: 352 | PWN: 1,187 | Misc: 442 | |
| BraydenPikachu | Score: 2,872 | Cryptography: 911 | Reversing Engineering: 384 | Forensics: 1,135 |
| Rank: 33 | Web: 200 | PWN: 2,604 | Misc: 442 | |
| catman | Score: 2,839 | Cryptography: 955 | Reversing Engineering: 200 | Forensics: 100 |
| Rank: 34 | Web: 1,784 | PWN: 733 | Misc: 100 | |
| triggermehappy | Score: 2,832 | Cryptography: 911 | Reversing Engineering: 384 | Forensics: 743 |
| Rank: 35 | Web: 352 | PWN: 2,129 | Misc: 442 | |
| S1n1st3r | Score: 2,719 | Cryptography: 100 | Reversing Engineering: 718 | Forensics: 1,135 |
| Rank: 36 | Web: 1,434 | PWN: 733 | Misc: 50 | |
| xdd | Score: 2,708 | Cryptography: 919 | Reversing Engineering: 838 | Forensics: 200 |
| Rank: 37 | Web: 951 | PWN: 791 | Misc: 100 | |
| SadKris | Score: 2,670 | Cryptography: 100 | Reversing Engineering: 1,167 | Forensics: 1,183 |
| Rank: 38 | Web: 1,287 | PWN: 337 | Misc: 100 | |
| CSN3RD | Score: 2,616 | Cryptography: 1,378 | Reversing Engineering: 838 | Forensics: 300 |
| Rank: 39 | Web: 923 | PWN: 337 | Misc: 100 | |
| Donkey | Score: 2,515 | Cryptography: 100 | Reversing Engineering: 838 | Forensics: 1,135 |
| Rank: 40 | Web: 493 | PWN: 733 | Misc: 442 | |
| Txnner | Score: 2,429 | Cryptography: 911 | Reversing Engineering: 384 | Forensics: 692 |
| Rank: 41 | Web: 100 | Misc: 442 | ||
| Nyx | Score: 2,428 | Cryptography: 423 | Reversing Engineering: 870 | Forensics: 1,135 |
| Rank: 42 | Web: 1,413 | PWN: 733 | Misc: 100 | |
| Iterator? I Barely know her! | Score: 2,420 | Cryptography: 488 | Reversing Engineering: 838 | Forensics: 300 |
| Rank: 43 | Web: 352 | PWN: 1,187 | Misc: 442 | |
| religion | Score: 2,393 | Cryptography: 523 | Reversing Engineering: 384 | Forensics: 692 |
| Rank: 44 | Web: 352 | PWN: 733 | Misc: 442 | |
| bebubu | Score: 2,361 | Cryptography: 388 | Forensics: 643 | |
| Rank: 45 | Web: 1,330 | Misc: 100 | ||
| nt | Score: 2,352 | Cryptography: 496 | Reversing Engineering: 384 | Forensics: 1,135 |
| Rank: 46 | Web: 833 | PWN: 733 | Misc: 100 | |
| alestorm | Score: 2,283 | Cryptography: 100 | Reversing Engineering: 718 | Forensics: 300 |
| Rank: 47 | Web: 1,287 | PWN: 496 | Misc: 100 | |
| mikev | Score: 2,226 | Cryptography: 855 | Reversing Engineering: 880 | Forensics: 491 |
| Rank: 48 | Web: 923 | PWN: 733 | Misc: 100 | |
| GiuseNguyenJohn | Score: 2,224 | Reversing Engineering: 838 | Forensics: 692 | |
| Rank: 49 | Web: 352 | PWN: 2,133 | Misc: 342 | |
| dzhof | Score: 2,220 | Cryptography: 388 | Reversing Engineering: 838 | Forensics: 300 |
| Rank: 50 | Web: 352 | PWN: 2,604 | Misc: 342 |
| Handle | Game Scores & Rank | |
|---|---|---|
Eth008 |
SIII US Cyber Open™ CTF Score & Rank | |
|---|---|---|
| Overall Score: 11,031 | Overall Rank: 1 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 2,810 | |
| Forensics: 1,626 | Web: 2,283 | |
| PWN: 1,992 | Misc: 942 | |
Legoclones |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 10,589 | Overall Rank: 2 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 2,810 | |
| Forensics: 1,234 | Web: 2,283 | |
| PWN: 1,992 | Misc: 892 | |
GabeG888 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 9,535 | Overall Rank: 3 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 2,810 | |
| Forensics: 1,626 | Web: 2,283 | |
| PWN: 496 | Misc: 942 | |
not_really |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 9,498 | Overall Rank: 4 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,874 | Reversing Engineering: 2,810 | |
| Forensics: 1,626 | Web: 1,303 | |
| PWN: 993 | Misc: 892 | |
outwrest |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 9,038 | Overall Rank: 5 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,874 | Reversing Engineering: 2,810 | |
| Forensics: 1,626 | Web: 1,287 | |
| PWN: 499 | Misc: 942 | |
yr81 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 7,842 | Overall Rank: 6 | |
| Overall Score by Game Category* | ||
| Cryptography: 955 | Reversing Engineering: 2,811 | |
| Forensics: 692 | Web: 923 | |
| PWN: 2,992 | Misc: 392 | |
Samwise |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 7,726 | Overall Rank: 7 | |
| Overall Score by Game Category* | ||
| Cryptography: 523 | Reversing Engineering: 2,810 | |
| Forensics: 1,626 | Web: 833 | |
| PWN: 1,492 | Misc: 442 | |
shayden |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 7,606 | Overall Rank: 8 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,874 | Reversing Engineering: 2,314 | |
| Forensics: 743 | Web: 2,283 | |
| PWN: 4,593 | Misc: 392 | |
Flipout50 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 7,164 | Overall Rank: 9 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,874 | Reversing Engineering: 2,311 | |
| Forensics: 1,234 | Web: 806 | |
| PWN: 497 | Misc: 442 | |
Salts |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 6,161 | Overall Rank: 10 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,874 | Reversing Engineering: 1,815 | |
| Forensics: 743 | Web: 1,287 | |
| PWN: 2,604 | Misc: 442 | |
pepsipu |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,798 | Overall Rank: 11 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,874 | Reversing Engineering: 1,618 | |
| Forensics: 200 | Web: 1,786 | |
| PWN: 496 | Misc: 442 | |
goldenbushrobin |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,684 | Overall Rank: 12 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 1,829 | |
| Forensics: 1,135 | Web: 923 | |
| PWN: 3,097 | Misc: 342 | |
Jmarr |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,622 | Overall Rank: 13 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,451 | Reversing Engineering: 838 | |
| Forensics: 1,135 | Web: 806 | |
| PWN: 1,700 | Misc: 392 | |
Aqcurate |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,328 | Overall Rank: 14 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,431 | Reversing Engineering: 486 | |
| Forensics: 300 | Web: 1,908 | |
| PWN: 3,492 | Misc: 50 | |
jt314 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,244 | Overall Rank: 15 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 1,329 | |
| Forensics: 743 | Web: 352 | |
| PWN: 3,097 | Misc: 442 | |
flocto |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,133 | Overall Rank: 16 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,801 | Reversing Engineering: 1,338 | |
| Forensics: 300 | Web: 352 | |
| PWN: 1,658 | Misc: 342 | |
jinscoe |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 4,080 | Overall Rank: 17 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 838 | |
| Forensics: 1,183 | Web: 806 | |
| PWN: 2,604 | Misc: 342 | |
High Value Man |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,912 | Overall Rank: 18 | |
| Overall Score by Game Category* | ||
| Cryptography: 100 | Reversing Engineering: 2,319 | |
| Forensics: 1,009 | Web: 497 | |
| PWN: 996 | Misc: 100 | |
jakesss |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,854 | Overall Rank: 19 | |
| Overall Score by Game Category* | ||
| Cryptography: 990 | Reversing Engineering: 1,618 | |
| Forensics: 1,135 | Web: 1,287 | |
| PWN: 1,187 | Misc: 442 | |
Ratman |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,844 | Overall Rank: 20 | |
| Overall Score by Game Category* | ||
| Cryptography: 388 | Reversing Engineering: 2,315 | |
| Forensics: 300 | Web: 923 | |
| PWN: 499 | Misc: 342 | |
RenTheRoot |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,812 | Overall Rank: 21 | |
| Overall Score by Game Category* | ||
| Cryptography: 990 | Reversing Engineering: 1,324 | |
| Forensics: 300 | Web: 806 | |
| PWN: 2,133 | Misc: 392 | |
[QN] 252 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,689 | Overall Rank: 22 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 838 | |
| Forensics: 692 | Web: 806 | |
| PWN: 3,100 | Misc: 442 | |
Idealist2897 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,401 | Overall Rank: 23 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 838 | |
| Forensics: 743 | Web: 493 | |
| PWN: 4,097 | Misc: 442 | |
knittingirl |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,386 | Overall Rank: 24 | |
| Overall Score by Game Category* | ||
| Cryptography: 388 | Reversing Engineering: 870 | |
| Forensics: 743 | Web: 493 | |
| PWN: 993 | Misc: 392 | |
TimsApplePies |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,298 | Overall Rank: 25 | |
| Overall Score by Game Category* | ||
| Cryptography: 100 | Reversing Engineering: 838 | |
| Forensics: 1,135 | Web: 833 | |
| PWN: 337 | Misc: 392 | |
Gage |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,294 | Overall Rank: 26 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 618 | |
| Forensics: 1,135 | Web: 806 | |
| Misc: 442 | ||
Davydgrey |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,247 | Overall Rank: 27 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 838 | |
| Forensics: 692 | Web: 806 | |
| PWN: 1,187 | Misc: 100 | |
Hack42 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,245 | Overall Rank: 28 | |
| Overall Score by Game Category* | ||
| Cryptography: 559 | Reversing Engineering: 1,815 | |
| Forensics: 526 | Web: 1,330 | |
| PWN: 733 | Misc: 100 | |
Her3tic |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,244 | Overall Rank: 29 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 1,167 | |
| Forensics: 1,135 | Web: 806 | |
| PWN: 2,604 | Misc: 392 | |
au_198 |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,237 | Overall Rank: 30 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 838 | |
| Forensics: 692 | Web: 454 | |
| PWN: 1,679 | Misc: 342 | |
dfend |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 3,182 | Overall Rank: 31 | |
| Overall Score by Game Category* | ||
| Cryptography: 388 | Reversing Engineering: 384 | |
| Forensics: 1,135 | Web: 833 | |
| PWN: 1,187 | Misc: 442 | |
Glidepixel |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,948 | Overall Rank: 32 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,019 | Reversing Engineering: 1,618 | |
| Forensics: 1,135 | Web: 352 | |
| PWN: 1,187 | Misc: 442 | |
BraydenPikachu |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,872 | Overall Rank: 33 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 384 | |
| Forensics: 1,135 | Web: 200 | |
| PWN: 2,604 | Misc: 442 | |
catman |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,839 | Overall Rank: 34 | |
| Overall Score by Game Category* | ||
| Cryptography: 955 | Reversing Engineering: 200 | |
| Forensics: 100 | Web: 1,784 | |
| PWN: 733 | Misc: 100 | |
triggermehappy |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,832 | Overall Rank: 35 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 384 | |
| Forensics: 743 | Web: 352 | |
| PWN: 2,129 | Misc: 442 | |
S1n1st3r |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,719 | Overall Rank: 36 | |
| Overall Score by Game Category* | ||
| Cryptography: 100 | Reversing Engineering: 718 | |
| Forensics: 1,135 | Web: 1,434 | |
| PWN: 733 | Misc: 50 | |
xdd |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,708 | Overall Rank: 37 | |
| Overall Score by Game Category* | ||
| Cryptography: 919 | Reversing Engineering: 838 | |
| Forensics: 200 | Web: 951 | |
| PWN: 791 | Misc: 100 | |
SadKris |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,670 | Overall Rank: 38 | |
| Overall Score by Game Category* | ||
| Cryptography: 100 | Reversing Engineering: 1,167 | |
| Forensics: 1,183 | Web: 1,287 | |
| PWN: 337 | Misc: 100 | |
CSN3RD |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,616 | Overall Rank: 39 | |
| Overall Score by Game Category* | ||
| Cryptography: 1,378 | Reversing Engineering: 838 | |
| Forensics: 300 | Web: 923 | |
| PWN: 337 | Misc: 100 | |
Donkey |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,515 | Overall Rank: 40 | |
| Overall Score by Game Category* | ||
| Cryptography: 100 | Reversing Engineering: 838 | |
| Forensics: 1,135 | Web: 493 | |
| PWN: 733 | Misc: 442 | |
Txnner |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,429 | Overall Rank: 41 | |
| Overall Score by Game Category* | ||
| Cryptography: 911 | Reversing Engineering: 384 | |
| Forensics: 692 | Web: 100 | |
| Misc: 442 | ||
Nyx |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,428 | Overall Rank: 42 | |
| Overall Score by Game Category* | ||
| Cryptography: 423 | Reversing Engineering: 870 | |
| Forensics: 1,135 | Web: 1,413 | |
| PWN: 733 | Misc: 100 | |
Iterator? I Barely know her! |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,420 | Overall Rank: 43 | |
| Overall Score by Game Category* | ||
| Cryptography: 488 | Reversing Engineering: 838 | |
| Forensics: 300 | Web: 352 | |
| PWN: 1,187 | Misc: 442 | |
religion |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,393 | Overall Rank: 44 | |
| Overall Score by Game Category* | ||
| Cryptography: 523 | Reversing Engineering: 384 | |
| Forensics: 692 | Web: 352 | |
| PWN: 733 | Misc: 442 | |
bebubu |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,361 | Overall Rank: 45 | |
| Overall Score by Game Category* | ||
| Cryptography: 388 | ||
| Forensics: 643 | Web: 1,330 | |
| Misc: 100 | ||
nt |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,352 | Overall Rank: 46 | |
| Overall Score by Game Category* | ||
| Cryptography: 496 | Reversing Engineering: 384 | |
| Forensics: 1,135 | Web: 833 | |
| PWN: 733 | Misc: 100 | |
alestorm |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,283 | Overall Rank: 47 | |
| Overall Score by Game Category* | ||
| Cryptography: 100 | Reversing Engineering: 718 | |
| Forensics: 300 | Web: 1,287 | |
| PWN: 496 | Misc: 100 | |
mikev |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,226 | Overall Rank: 48 | |
| Overall Score by Game Category* | ||
| Cryptography: 855 | Reversing Engineering: 880 | |
| Forensics: 491 | Web: 923 | |
| PWN: 733 | Misc: 100 | |
GiuseNguyenJohn |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,224 | Overall Rank: 49 | |
| Overall Score by Game Category* | ||
| Reversing Engineering: 838 | ||
| Forensics: 692 | Web: 352 | |
| PWN: 2,133 | Misc: 342 | |
dzhof |
SIII US Cyber Open™ CTF Score & Rank | |
| Overall Score: 2,220 | Overall Rank: 50 | |
| Overall Score by Game Category* | ||
| Cryptography: 388 | Reversing Engineering: 838 | |
| Forensics: 300 | Web: 352 | |
| PWN: 2,604 | Misc: 342 | |
*Overall Score by Game Category:
The Open CTF challenges were broken up into six game categories:
cryptography, reverse engineering, forensics, web, pwn, and misc.
Each challenge used dynamic scoring to determine the final point value based on difficulty.
THE POWER OF GAMES IN CYBERSECURITY
The US Cyber Games depend on the generosity of our corporate and university sponsors. We all know that the success of our cybersecurity industry depends on sourcing and training talent to reduce the workforce gap. We’re seeking organizations to share our overall mission and sponsor this incredible one-of-a-kind program.







